| Current File : //home/missente/tmp/awstats/ssl/awstats052025._wildcard_.missenterpriseafrica.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/missente/tmp/awstats/ssl/awstats._wildcard_.missenterpriseafrica.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070
POS_TIME 2753
POS_VISITOR 16902
POS_DAY 34303
POS_DOMAIN 3705
POS_LOGIN 4135
POS_ROBOT 4290
POS_WORMS 5191
POS_EMAILSENDER 5322
POS_EMAILRECEIVER 5465
POS_SESSION 35020
POS_FILESIZE 51018
POS_SIDER 35209
POS_FILETYPES 5600
POS_DOWNLOADS 5703
POS_OS 5751
POS_BROWSER 6126
POS_SCREENSIZE 10496
POS_UNKNOWNREFERER 10570
POS_UNKNOWNREFERERBROWSER 11195
POS_ORIGIN 11628
POS_SEREFERRALS 11764
POS_PAGEREFS 11908
POS_SEARCHWORDS 12461
POS_KEYWORDS 12613
POS_MISC 2417
POS_ERRORS 12672
POS_CLUSTER 3991
POS_SIDER_404 12813
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000203 525 126012 12738732872700
FirstTime 20250501031813
LastTime 20250531185047
LastUpdate 20250601102106 525 0 524 0 0
TotalVisits 469
TotalUnique 441
MonthHostsKnown 0
MonthHostsUnknown 441
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 283424 2062 2108 29929257
1 15 15 176083 2285 2337 25306675
2 12 12 89721 1859 1914 20056463
3 16 16 143627 1415 1468 14533616
4 44 44 233754 1349 1431 13869650
5 22 22 268395 1303 1357 14403033
6 12 12 148115 1585 1656 17050219
7 19 19 194002 1460 1505 16046126
8 21 21 269436 1513 1565 16754113
9 24 24 272075 1521 1572 16428641
10 16 16 193129 1398 1453 15174231
11 19 19 226735 1312 1377 14035751
12 13 13 157523 1302 1359 14344156
13 18 18 195929 1207 1267 13253059
14 16 16 184237 1370 1417 14988661
15 22 22 256978 1302 1356 14022100
16 20 20 216319 1176 1220 12633431
17 22 22 271010 996 1050 10876537
18 27 27 402279 988 1049 10823853
19 44 44 446272 932 980 10290158
20 16 16 149196 1242 1284 14052180
21 15 15 161264 1937 1985 21402586
22 16 16 227522 1534 1583 16460686
23 18 18 212940 3140 3212 33060276
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 138 138 1242062
in 97 97 1100999
au 57 57 686137
ca 57 57 615405
ua 50 50 593096
cn 35 35 443077
ru 26 26 469924
gb 14 14 156142
de 6 6 17331
be 5 5 7065
jp 5 5 7725
ar 2 2 23945
ir 1 1 9874
mn 1 1 5527
pl 1 1 1656
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
SemrushBot/ 12069 136453369 20250531235516 0
nbot 9139 94452339 20250531235040 0
MJ12bot/ 7150 85861726 20250531215938 0
Barkrowler 5077 57460943 20250527101801 0
Bytespider 1542 18254444 20250531232628 0
YandexBot/ 432 4904358 20250531232957 0
(firefox/)([0-9]\.|[0-1][0]\.) 108 1296986 20250531103643 0
Googlebot/ 38 364004 20250530155026 0
feed 18 185249 20250531023700 0
no_user_agent 18 144092 20250531080930 0
robot 16 178448 20250520164257 0
TelegramBot 7 17970 20250506071521 0
Applebot/ 5 41465 20250530204858 0
bot[\s_+:,\.\;\/\\-] 4 6004 20250513174904 0
FirePHP/ 3 37639 20250531081548 0
survey 3 35976 20250511012905 0
DotBot/ 2 52667 20250529032212 0
bingbot/ 1 10631 20250514013856 0
AhrefsBot/ 1 4028 20250514222129 0
Seobility 1 1493 20250513083059 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 19 458755 0 0
html 476 4921210 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx15 4 4
ios_iphone 35 35
macosx6 29 29
win8.1 15 15
macosx14 1 1
macosx9 1 1
wince 1 1
Unknown 56 56
bsdfreebsd 2 2
win8 17 17
win7 64 64
macosx5 5 5
win2003 20 20
linuxubuntu 33 33
winnt 1 1
macosx 20 20
linux 57 57
win2000 1 1
macosx7 10 10
unix 10 10
macosx8 1 1
winlong 16 16
winxp 39 39
win10 57 57
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 213
chrome5.0.342.3 2 2
chrome113.0.0.0 1 1
firefox24.0 1 1
chrome16.0.912.36 1 1
chrome14.0.792.0 1 1
chrome12.0.742.112 5 5
safari 31 31
chrome16.0.912.63 2 2
chrome10.0.613.0 1 1
chrome13.0.782.14 1 1
chrome6.0.400.0 3 3
firefox95.0 1 1
Unknown 39 39
chrome4.0.222.4 4 4
chrome14.0.825.0 1 1
chrome9.0.600.0 1 1
chrome4.0.223.5 2 2
chrome37.0.2049.0 1 1
chrome7.0.517.24 1 1
chrome5.0.353.0 2 2
safari2.0.2 1 1
chrome5.0.375.86 1 1
safari2.0 1 1
chrome12.0.742.53 2 2
chrome133.0.0.0 9 9
chrome15.0.874.121 1 1
chrome17.0.963.66 9 9
chrome4.0.222.12 1 1
firefox21.0.0 1 1
chrome123.0.0.0 1 1
safari1.2.3 1 1
chrome11.0.696.68 1 1
chrome11.0.696.43 1 1
chrome16.0.912.75 1 1
chrome24.0.1309.0 1 1
chrome9.0.595.0 1 1
chrome18.0.1025.45 2 2
chrome5.0.375.70 2 2
chrome24.0.1290.1 1 1
firefox18.0.1 1 1
chrome4.0.219.6 1 1
chrome5.0.342.1 1 1
chrome6.0.472.53 1 1
chrome15.0.861.0 1 1
chrome9.1.0.0 3 3
firefox31.0 1 1
mozilla 22 22
firefox21.0 5 5
chrome12.0.742.68 1 1
chrome10.0.602.0 2 2
chrome17.0.963.56 2 2
chrome4.0.212.0 3 3
chrome10.0.634.0 1 1
safari1.1 2 2
chrome5.0.310.0 1 1
chrome13.0.782.20 3 3
firefox136.0 3 3
chrome40.0.2214.115 14 14
chrome8.0.551.0 1 1
chrome9.0.597.0 1 1
chrome12.0.742.100 5 5
chrome4.0.222.6 2 2
chrome9.0.597.19 1 1
chrome15.0.864.0 1 1
chrome14.0.813.0 4 4
chrome27.0.1453.93 2 2
chrome84.0.4147.105 1 1
chrome13.0.782.24 2 2
chrome4.0.219.3 2 2
chrome5.0.375.99 3 3
chrome6.0.481.0 1 1
chrome4.0.223.2 1 1
chrome4.0.219.0 1 1
chrome12.0.703.0 1 1
chrome20.0.1090.0 3 3
chrome4.0.221.6 3 3
chrome13.0.782.215 1 1
chrome10.0.601.0 1 1
chrome5.0.354.0 1 1
chrome96.0.4664.110 1 1
safari1.3.1 1 1
chrome31.0.1623.0 2 2
chrome35.0.1916.47 1 1
chrome13.0.752.0 1 1
chrome9.0.599.0 1 1
chrome17.0.963.12 1 1
firefox15.0.2 1 1
chrome29.0.1547.57 1 1
chrome32.0.1667.0 1 1
chrome24.0.1284.0 1 1
chrome11.0.672.2 2 2
chrome13.0.782.32 1 1
chrome19.0.1062.0 1 1
safari13.0.3 5 5
chrome72.0.3626.121 1 1
chrome4.0.219.4 2 2
chrome11.0.652.0 1 1
chrome9.0.597.98 1 1
chrome6.0.464.0 3 3
chrome10.0.648.127 3 3
chrome7.0.498.0 1 1
firefox16.0.1 2 2
chrome11.0.697.0 3 3
chrome135.0.0.0 3 3
chrome4.0.212.1 2 2
chrome14.0.810.0 2 2
chrome11.0.682.0 1 1
chrome13.0.764.0 3 3
chrome11.0.696.50 2 2
chrome12.0.706.0 1 1
chrome19.0.1055.1 2 2
chrome122.0.6196.0 1 1
chrome14.0.794.0 1 1
chrome9.0.596.0 2 2
chrome22.0.1229.94 1 1
msie7.0 1 1
chrome91.0.4472.77 2 2
chrome10.0.648.204 2 2
chrome8.1.0.0 1 1
chrome19.0.1061.1 4 4
firefox12.0 2 2
firefox15.0 1 1
chrome11.0.699.0 3 3
chrome8.0.552.343 1 1
chrome6.0.428.0 1 1
chrome22.0.1229.79 1 1
firefox77.0 1 1
chrome10.0.648.133 3 3
chrome14.0.790.0 1 1
chrome6.0.417.0 1 1
chrome4.0.223.4 1 1
chrome4.0.222.5 4 4
chrome19.0.1063.0 2 2
chrome76.0.3809.132 1 1
chrome10.0.648.0 2 2
chrome8.0.552.237 3 3
edge18 2 2
chrome28.0.1468.0 1 1
chrome13.0.782.107 1 1
chrome11.0.655.0 2 2
chrome10.0.639.0 1 1
chrome19.0.1042.0 1 1
msie8.0 1 1
chrome4.0.223.1 1 1
chrome14.0.824.0 1 1
chrome20.0.1132.57 1 1
chrome22.0.1207.1 1 1
chrome129.0.0.0 2 2
chrome6.0.416.0 1 1
chrome19.0.1061.0 1 1
chrome6.0 1 1
msie4.01 1 1
firefox25.0 1 1
safari2.0.4 3 3
firefox22.0 1 1
chrome31.0.1650.16 1 1
chrome12.0.742.105 1 1
chrome9.0.583.0 1 1
chrome4.0.223.3 1 1
chrome8.0.552.339 1 1
chrome6.0.461.0 1 1
safari1.3.2 3 3
chrome14.0.803.0 4 4
chrome81.0.4044.129 4 4
chrome6.0.457.0 1 1
chrome5.0.342.5 1 1
chrome13.0.782.43 1 1
firefox21.0.1 1 1
chrome12.0.742.113 1 1
chrome15.0.874.120 1 1
chrome11.0.696.3 1 1
safari1.0 1 1
chrome4.0.211.7 1 1
chrome9.0.579.0 1 1
chrome134.0.0.0 9 9
chrome10.0.638.0 2 2
chrome12.0.750.0 2 2
chrome124.0.0.0 2 2
chrome100.0.9314.610 1 1
chrome4.0.222.2 1 1
chrome14.0.835.186 1 1
chrome10.0.649.0 2 2
chrome5.0.358.0 3 3
chrome18.6.872.0 1 1
firefox14.0.1 1 1
chrome13.0.782.41 3 3
safari2.0.3 2 2
chrome19.0.1084.36 2 2
chrome58.0.3029.110 3 3
chrome118.0.5981.0 1 1
chrome11.0.678.0 2 2
safari1.2.2 1 1
chrome10.0.648.11 1 1
chrome5.0.307.1 1 1
chrome8.0.552.224 4 4
chrome5.0.335.0 1 1
firefox28.0 1 1
chrome24.0.1292.0 1 1
chrome4.0.219.5 1 1
safari15.4 1 1
chrome121.0.0.0 1 1
chrome19.0.1047.0 1 1
chrome4.0.213.1 5 5
chrome14.0.808.0 1 1
safari2.0.1 1 1
chrome114.0.0.0 30 30
firefox23.0 2 2
chrome17.0.963.65 4 4
chrome14.0.812.0 1 1
chrome12.0.742.93 2 2
chrome8.0.552.215 1 1
chrome6.0.458.1 2 2
chrome17.0.940.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250509194706
okhttp/4.9.2 20250530130537
python-requests/2.30.0 20250531030300
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250528005835
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250521174645
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/4.9.2 20250530130537
python-requests/2.30.0 20250531030300
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250528005835
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 452 452
From1 0 0
From2 0 0
From3 43 43
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://any.missenterpriseafrica.com/ln2l/obituaries-last-3-days.html 10 10
https://any.missenterpriseafrica.com/ln2l/salvador-bahia-crime-rate.html 10 10
https://any.missenterpriseafrica.com/ln2l/garden-city-ks-obituaries.html 10 10
https://any.missenterpriseafrica.com/inpt.php 6 6
http://any.missenterpriseafrica.com 6 6
http://any.missenterpriseafrica.com/ln2l/columbia-county-jail-roster-wi.html 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
508 5 1440
404 1679 0
500 5 0
302 94 23124
301 26 6635
503 1 428
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/_fragment 1 -
/tribute-images/2827/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/admin/.env 1 -
/config/.env 3 -
/tribute-images/2835/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/2734/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/images/sidebar/ 3 https://mailserver.missenterpriseafrica.com/5uplfvh/
/tribute-images/2842/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/cropped/301/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/terraform.tfvars 1 -
/qcqx/%20type= 2 https://any.missenterpriseafrica.com/qcqx/google-adwords-login.html
/tribute-images/2832/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/9enxyc/%20type= 2 https://mail1.missenterpriseafrica.com/9enxyc/
/sitemap_index.xml 2 -
/robots.txt 1243 -
/cgayx/%20id= 2 https://mailserver.missenterpriseafrica.com/cgayx/
/sites/ 5 https://any.missenterpriseafrica.com/ogenoo/srj-mugshots-arrests-website.html
/docker-compose.yml 1 -
/ln2l/!important 72 https://any.missenterpriseafrica.com/ln2l/list-of-companies-in-berlin.html
/motorsports/pages/privacy-policy 1 -
/api/.env 2 -
/awsconfiguration.json 1 -
/sitemaps.xml 2 -
/local/.env 1 -
/dev/.env 1 -
/tribute-images/2838/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/3bou5/%20type= 2 https://mail1.missenterpriseafrica.com/3bou5/
/tribute-images/2720/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/4pmqe/%20id= 5 https://any.missenterpriseafrica.com/4pmqe/bester-browser-iphone.html
/themes/custom/ilo/node_modules/@ilo-org/brand-assets/dist/assets/ 3 https://any.missenterpriseafrica.com/0gtlt/tarrant-county-jail-booking.html
/.gitlab-ci.yml 1 -
/ 5 -
/zdfi/height= 2 -
/sitemap.xml.gz 3 -
/tribute-images/cropped/304/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/sitemap.xml 4 -
/.env.production 4 -
/phpinfo.php 1 -
/.circleci/config.yml 1 -
/env.js 1 -
/ogenoo/!important 78 https://any.missenterpriseafrica.com/ogenoo/locklear-and-sons-funeral-home-obituaries.html
/0gtlt/kijiji-toronto-cars-under-$10000.html 1 -
/writers-conferences/sites/default/files/styles/1440x576/public/2023-10/ 1 -
/api/shared/config/config.env 2 -
/.env 5 -
/owa/auth.owa 16 https://mymail.missenterpriseafrica.com/owa/auth/logon.aspx
/tv3dng/width= 1 -
/yymomr/500w 1 https://any.missenterpriseafrica.com/yymomr/turtle-beach-high-pitched-noise.html
/application/.env 1 -
/tribute-images/2691/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/qcqx/%20id= 1 https://any.missenterpriseafrica.com/qcqx/kijiji-factory-jobs-toronto.html
/php_info.php 1 -
/.env.save 1 -
/.env.local 3 -
/tribute-images/cropped/302/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/2834/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/2831/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/.env.prod 1 -
/_profiler/phpinfo 1 -
/tribute-images/2837/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/2828/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/tribute-images/2779/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/ogenoo/%20type= 81 https://any.missenterpriseafrica.com/ogenoo/daily-breeze-obituaries-san-pedro.html
/tribute-images/2801/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/phpinfo 1 -
/sitemap.txt 4 -
/tribute-images/2808/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/login/.env 1 -
/ln2l/%20type= 61 https://any.missenterpriseafrica.com/ln2l/quezon-city-districts-list.html
/tribute-images/cropped/274/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
/.git/config 17 -
/wp/wp-content/uploads/2023/04/ 2 https://any.missenterpriseafrica.com/yymomr/bdo-node-guide.html
/tribute-images/2840/Medium/ 1 https://mail1.missenterpriseafrica.com/7z5tga/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 441
176.99.87.41 15 15 391250 20250528081401
213.199.36.191 14 14 156142 20250531185047
45.142.193.196 6 6 8782 20250512191703
194.233.72.214 5 5 7272 20250530024401
124.243.182.43 3 3 37167 20250529071011
78.153.139.220 3 3 67430 20250519075336
95.161.76.41 2 2 2820 20250506071528
199.45.155.75 2 2 3208 20250520163755
198.235.24.200 2 2 16012 20250523023845
205.210.31.248 2 2 16014 20250523102412
143.244.128.39 2 2 2946 20250513032813
205.210.31.184 2 2 16012 20250523033339
47.79.123.143 2 2 24961 20250508190704
166.108.235.7 2 2 29050 20250527174657
111.119.252.195 2 2 27835 20250527123613
199.45.154.117 2 2 3208 20250521174645
101.46.8.12 2 2 25805 20250529054728
167.94.138.46 2 2 2946 20250512200058
162.142.125.199 2 2 2748 20250502161850
167.94.138.198 2 2 2748 20250501204807
124.243.179.174 1 1 1531 20250528141243
166.108.203.222 1 1 9215 20250529042351
124.243.171.200 1 1 13997 20250529105656
101.46.12.36 1 1 13184 20250528223934
166.108.193.166 1 1 14987 20250529055128
166.108.201.74 1 1 7717 20250529082554
188.239.46.137 1 1 10740 20250527113605
205.210.31.103 1 1 8006 20250527084515
188.239.12.202 1 1 3088 20250524153832
159.138.97.78 1 1 7626 20250528175301
111.119.236.93 1 1 4357 20250525015231
111.119.212.158 1 1 12016 20250527132150
47.82.61.117 1 1 14591 20250509194614
110.238.107.151 1 1 11629 20250529002542
166.108.199.137 1 1 5059 20250527085552
111.119.253.23 1 1 12175 20250529051527
35.86.220.164 1 1 1410 20250506001622
111.119.255.231 1 1 15735 20250522171912
101.46.8.166 1 1 12472 20250528232024
64.150.149.222 1 1 3314 20250515045537
124.243.168.206 1 1 11211 20250529195842
184.188.72.11 1 1 1874 20250515045535
166.108.225.110 1 1 13170 20250504061150
111.119.232.20 1 1 16511 20250522235829
124.243.174.112 1 1 11478 20250522181549
87.236.176.120 1 1 1428 20250507050727
193.34.213.147 1 1 1656 20250529052608
71.190.209.154 1 1 1874 20250515045551
101.46.7.14 1 1 17013 20250528170801
166.108.202.0 1 1 8762 20250529005721
101.46.4.53 1 1 9701 20250522202905
18.143.238.96 1 1 26258 20250530152916
188.239.45.107 1 1 12136 20250527130830
49.0.200.197 1 1 5527 20250529034743
166.108.232.127 1 1 12495 20250531003103
184.188.72.66 1 1 4228 20250515045545
111.119.207.107 1 1 20081 20250529015449
205.210.31.100 1 1 8006 20250522152732
188.239.37.115 1 1 6791 20250523100537
205.210.31.69 1 1 8006 20250520094831
188.239.41.85 1 1 11642 20250531011459
124.243.173.186 1 1 13976 20250514013756
166.108.197.188 1 1 16010 20250525034504
188.239.13.51 1 1 10282 20250531045035
204.111.131.122 1 1 2261 20250515045537
47.82.60.114 1 1 15715 20250507180138
166.108.228.93 1 1 13707 20250531113536
111.119.249.144 1 1 12972 20250527132236
166.108.193.46 1 1 15196 20250527124614
124.243.179.41 1 1 12298 20250529072719
101.46.0.4 1 1 5572 20250528195114
188.239.11.81 1 1 7843 20250529111349
188.239.13.18 1 1 13059 20250528233645
188.239.33.220 1 1 11787 20250527164442
124.243.145.95 1 1 13533 20250528163753
184.188.72.29 1 1 75 20250515045535
47.79.123.29 1 1 10370 20250507013155
216.223.222.130 1 1 3037 20250515045535
166.108.236.149 1 1 15571 20250531094751
100.29.140.0 1 1 1688 20250530130537
124.243.146.10 1 1 6906 20250528190939
101.46.15.124 1 1 17817 20250528211512
110.238.110.115 1 1 13997 20250527134237
111.119.240.5 1 1 14759 20250528152602
101.46.13.182 1 1 17964 20250529044543
111.119.247.161 1 1 12805 20250527101224
188.239.40.5 1 1 11637 20250528145443
188.239.42.101 1 1 5387 20250527223800
147.185.132.93 1 1 8006 20250523003543
166.108.192.187 1 1 8417 20250528153802
124.243.174.22 1 1 12873 20250528162433
95.161.76.10 1 1 1410 20250506071327
166.108.193.8 1 1 9510 20250528143642
188.239.46.166 1 1 14742 20250531101408
101.46.2.183 1 1 7971 20250521154535
111.119.221.65 1 1 8103 20250527100214
124.243.168.229 1 1 14278 20250529055527
205.210.31.235 1 1 8006 20250523231050
101.46.8.35 1 1 9951 20250529113545
166.108.207.177 1 1 7142 20250524192551
188.239.36.127 1 1 18254 20250529100530
47.82.60.123 1 1 15715 20250509182946
111.119.203.26 1 1 15719 20250504020831
198.235.24.254 1 1 8006 20250519235602
166.108.232.145 1 1 13020 20250529005018
97.119.179.93 1 1 6483 20250515045537
166.108.228.228 1 1 12017 20250528171147
47.82.61.28 1 1 10370 20250509195504
124.243.151.42 1 1 15196 20250529111546
111.119.250.195 1 1 8665 20250513140645
47.82.61.73 1 1 10370 20250508195020
124.243.144.30 1 1 16515 20250530150149
166.108.224.231 1 1 13621 20250525060844
52.220.130.120 1 1 27263 20250502050802
198.235.24.197 1 1 8006 20250520065847
70.175.79.158 1 1 2003 20250515045535
166.108.205.85 1 1 12762 20250529094922
111.119.250.213 1 1 10655 20250529024253
111.119.209.198 1 1 20848 20250528163113
111.119.237.181 1 1 17013 20250527141557
166.108.227.225 1 1 9110 20250531094806
188.239.14.197 1 1 10271 20250529091151
89.58.43.156 1 1 10059 20250529225624
166.108.234.25 1 1 8534 20250527221246
111.119.202.145 1 1 9469 20250528174146
166.108.198.73 1 1 5917 20250531030832
111.119.194.12 1 1 9793 20250524181925
147.185.132.150 1 1 8006 20250527141915
47.82.60.52 1 1 10370 20250503195550
188.239.8.182 1 1 14145 20250529060016
166.108.195.181 1 1 13336 20250529102238
111.119.193.153 1 1 9920 20250527092614
111.119.234.207 1 1 10501 20250529030742
188.239.11.197 1 1 21746 20250522174913
111.119.196.214 1 1 9714 20250528201732
124.243.169.209 1 1 13791 20250527154659
111.119.194.30 1 1 16987 20250522084937
111.119.236.115 1 1 16750 20250524175228
124.243.180.9 1 1 15069 20250527135557
147.185.132.222 1 1 8008 20250516092029
166.108.227.155 1 1 18045 20250528171530
166.108.198.250 1 1 5945 20250529004316
87.236.176.65 1 1 1459 20250509194706
166.108.197.13 1 1 9379 20250528215712
124.243.171.209 1 1 9349 20250528155401
111.119.209.13 1 1 5766 20250527184547
124.243.168.232 1 1 11505 20250530124203
111.119.208.83 1 1 11280 20250529002210
111.119.243.26 1 1 15564 20250527095516
18.236.204.122 1 1 1622 20250524005425
166.108.234.125 1 1 9891 20250528193250
47.82.61.13 1 1 10370 20250510195926
101.46.4.211 1 1 6643 20250529010219
188.239.35.150 1 1 12369 20250527104021
111.119.217.8 1 1 8421 20250527150724
166.108.230.158 1 1 15842 20250527220200
166.108.202.188 1 1 9462 20250529051927
111.119.232.194 1 1 7373 20250529031742
166.108.198.51 1 1 12139 20250530192637
166.108.235.95 1 1 16859 20250528134551
111.119.213.112 1 1 16733 20250530114204
124.243.175.45 1 1 10677 20250506184625
166.108.196.21 1 1 15184 20250529073556
35.145.193.33 1 1 3622 20250515045536
111.119.234.76 1 1 12136 20250529003614
198.235.24.179 1 1 8004 20250506215806
188.239.33.192 1 1 22017 20250529013949
95.161.76.20 1 1 1410 20250506071327
166.108.194.19 1 1 12970 20250529040731
64.150.149.216 1 1 6483 20250515045542
43.166.136.24 1 1 1622 20250523170450
111.119.209.123 1 1 10503 20250528193726
184.188.72.204 1 1 3037 20250515045537
166.108.199.62 1 1 12873 20250527132830
111.119.244.15 1 1 13449 20250522162427
101.46.7.3 1 1 12890 20250522160427
111.119.219.41 1 1 8898 20250515184203
111.119.204.196 1 1 5059 20250529052727
111.119.202.28 1 1 11975 20250529033743
166.108.238.55 1 1 10184 20250529053127
110.238.111.185 1 1 15318 20250528204733
166.108.207.118 1 1 13336 20250527183628
124.243.189.221 1 1 12895 20250530163353
188.239.8.238 1 1 10623 20250529164947
166.108.226.229 1 1 12263 20250523222211
111.119.209.171 1 1 13106 20250529094151
47.82.61.239 1 1 15715 20250503185249
47.82.60.7 1 1 10370 20250504193621
111.119.201.131 1 1 12062 20250529120754
188.239.10.148 1 1 10628 20250528165113
44.244.202.68 1 1 1622 20250522230031
111.119.199.189 1 1 9205 20250529153444
159.138.121.20 1 1 13210 20250529081054
111.119.213.142 1 1 15094 20250529005349
188.239.8.6 1 1 7281 20250530202141
111.119.247.139 1 1 19369 20250529101403
124.243.168.207 1 1 16296 20250528234213
111.119.243.98 1 1 12904 20250529001455
111.119.213.30 1 1 6453 20250529065140
111.119.254.103 1 1 18329 20250528172301
13.213.209.156 1 1 27008 20250530124903
166.108.237.24 1 1 12417 20250528142442
