| Current File : //home/missente/tmp/awstats/ssl/awstats062024._wildcard_.missenterpriseafrica.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/missente/tmp/awstats/ssl/awstats._wildcard_.missenterpriseafrica.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036
POS_TIME 2719
POS_VISITOR 10146
POS_DAY 29611
POS_DOMAIN 3589
POS_LOGIN 4075
POS_ROBOT 4230
POS_WORMS 4669
POS_EMAILSENDER 4800
POS_EMAILRECEIVER 4943
POS_SESSION 30412
POS_SIDER 30593
POS_FILETYPES 5078
POS_DOWNLOADS 5183
POS_OS 5231
POS_BROWSER 5445
POS_SCREENSIZE 6005
POS_UNKNOWNREFERER 6079
POS_UNKNOWNREFERERBROWSER 6638
POS_ORIGIN 7005
POS_SEREFERRALS 7143
POS_PAGEREFS 7287
POS_SEARCHWORDS 8640
POS_KEYWORDS 8792
POS_MISC 2382
POS_ERRORS 8851
POS_CLUSTER 3931
POS_SIDER_404 8954
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000154 119 31867 21968824269965
FirstTime 20240601012114
LastTime 20240630231724
LastUpdate 20240701023651 119 0 118 0 0
TotalVisits 946
TotalUnique 499
MonthHostsKnown 0
MonthHostsUnknown 499
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 142504 708 729 1563687
1 36 36 172331 841 846 2021968
2 47 47 232608 278 299 707434
3 62 62 296138 262 277 651417
4 33 33 159743 189 206 479400
5 55 55 272219 273 281 612449
6 56 56 273704 939 947 2115810
7 38 38 191819 165 177 416304
8 44 44 230460 215 220 532910
9 47 47 233052 203 206 462560
10 39 39 205749 139 144 351706
11 54 54 270279 217 236 504263
12 126 126 582444 231 240 348079
13 38 38 168764 182 184 450498
14 40 40 212884 151 171 295636
15 35 35 178389 176 183 404854
16 39 39 184132 198 202 441580
17 34 34 159379 164 171 420869
18 30 30 144388 154 157 343044
19 34 34 163486 167 176 416799
20 27 27 132402 211 219 548836
21 38 38 165936 451 457 1017026
22 30 30 139512 185 189 478951
23 51 51 260299 1053 1059 2432136
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
au 328 328 1643935
us 163 163 774452
ar 159 159 830586
cn 133 133 632324
ch 87 87 366791
ua 76 76 365465
mn 64 64 357130
ca 14 14 45678
il 10 10 42174
in 8 8 44988
nl 4 4 9497
ir 4 4 19289
fr 4 4 16856
jp 4 4 5815
be 2 2 4753
eu 1 1 4216
vn 1 1 2228
id 1 1 2228
ru 1 1 4216
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
MJ12bot/ 1823 7756451 20240629214628 0
feed 1451 8022586 20240630201105 0
Googlebot/ 180 800392 20240630231804 0
bingbot/ 59 201639 20240630213510 0
no_user_agent 23 147817 20240630184249 0
Googlebot\-Image/ 8 33712 20240627191133 0
survey 6 15294 20240604203628 0
Go\-http\-client/ 1 2549 20240601035240 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 228 1649386 0 0
cgi 836 3523235 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 11 11
androidnougat 1 1
Unknown 37 37
macosx10 1 1
android 5 5
macosx15 29 29
macosx 1 1
androidmarshmallow 2 2
win10 976 976
linuxubuntu 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 23
opera89.0.4447.51 2 2
Unknown 9 9
chrome81.0.4044.145 1 1
chrome113.0.0.0 2 2
chrome84.0.4147.105 4 4
chrome74.0.3729.169 10 10
chrome114.0.0.0 96 96
mozilla 28 28
chrome107.0.0.0 182 182
chrome121.0.0.0 20 20
safari8.0 1 1
chrome119.0.0.0 1 1
chrome87.0.4280.141 3 3
chrome104.0.0.0 165 165
chrome81.0.4044.138 2 2
chrome79.0.3945.147 1 1
chrome60.0.3112.107 1 1
chrome96.0.4664.110 8 8
chrome101.0.4951.64 146 146
chrome85.0.4183.121 1 1
chrome110.0.0.0 201 201
firefox114.0 1 1
chrome101.0.4951.67 179 179
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240618191729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240612092954
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240628193522
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240612092954
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1009 1009
From1 1 1
From2 0 0
From3 54 54
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://cpcontacts.missenterpriseafrica.com 7 7
https://any.missenterpriseafrica.com 6 6
https://autodiscover.missenterpriseafrica.com/favicon.ico 4 4
https://cpcontacts.missenterpriseafrica.com/favicon.ico 4 4
https://autodiscover.missenterpriseafrica.com 3 3
https://any.missenterpriseafrica.com/4pmqe/spam-smf-forum.html 3 3
https://webmail.missenterpriseafrica.com/favicon.ico 3 3
https://cpanel.missenterpriseafrica.com/favicon.ico 3 3
https://webdisk.missenterpriseafrica.com 3 3
https://cpanel.missenterpriseafrica.com 2 2
https://webdisk.missenterpriseafrica.com/favicon.ico 2 2
https://any.missenterpriseafrica.com/cgi-sys/suspendedpage.cgi 2 2
https://webmail.missenterpriseafrica.com 2 2
https://cpcalendars.missenterpriseafrica.com 1 1
https://any.missenterpriseafrica.com/favicon.ico 1 1
https://autodiscover.missenterpriseafrica.com:443 1 1
https://cpcalendars.missenterpriseafrica.com/favicon.ico 1 1
https://cpcalendars.missenterpriseafrica.com:443 1 1
https://webdisk.missenterpriseafrica.com:443 1 1
https://webmail.missenterpriseafrica.com:443 1 1
https://cpanel.missenterpriseafrica.com:443 1 1
http://any.missenterpriseafrica.com 1 1
https://cpcalendars.missenterpriseafrica.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 4199 1032502
404 197 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/4pmqe/500w 63 https://any.missenterpriseafrica.com/4pmqe/autogun-heroes-redeem-code.html
/4pmqe/%20type= 10 https://any.missenterpriseafrica.com/4pmqe/favoritos-maquillaje-2012.html
/sitemap.xml.gz 2 -
/img/ 4 https://any.missenterpriseafrica.com/4pmqe/love-couples-pics-for-fb.html
/yymomr/500w 2 https://any.missenterpriseafrica.com/yymomr/amsterdam-movie-showtimes-malaysia.html
/4pmqe/%20/%3E%3Clink%20type= 2 https://any.missenterpriseafrica.com/4pmqe/brunei-fishing-location.html
/robots.txt 104 -
/4pmqe/%20scrolling= 1 https://any.missenterpriseafrica.com/4pmqe/brass-knuckles-ebay-uk.html
/sitemap_index.xml 2 -
/sitemap.xml 1 -
/wp/wp-content/uploads/2023/04/ 1 https://any.missenterpriseafrica.com/4pmqe/plan-des-pistes-les-sept-laux.html
/index.php 1 -
/sitemap.txt 2 -
/protect606/8.php 2 https://any.missenterpriseafrica.com/4pmqe/va-award-letter-for-disability.html
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 499
152.89.198.108 87 87 366791 20240625120618
2.57.122.8 10 10 42174 20240619032404
124.243.138.91 6 6 25284 20240626150937
101.44.163.19 5 5 21758 20240627070250
159.138.85.189 5 5 27198 20240626211921
190.92.203.9 5 5 25820 20240625034802
124.243.145.104 5 5 25865 20240624080335
49.0.205.155 5 5 26634 20240617021247
190.92.212.116 5 5 21070 20240627043451
119.13.110.133 5 5 25270 20240619110312
124.243.133.57 5 5 24258 20240630081907
119.13.102.219 5 5 35043 20240616035216
124.243.146.243 5 5 21070 20240626210944
190.92.214.227 5 5 29634 20240616093706
119.13.111.1 5 5 18983 20240626032634
190.92.206.161 5 5 29227 20240624215423
49.0.207.81 5 5 19312 20240625022435
159.138.110.35 5 5 21070 20240630004724
101.44.161.96 5 5 27056 20240619125552
124.243.148.114 5 5 21070 20240624083530
124.243.144.80 5 5 26295 20240628113748
124.243.135.107 5 5 33052 20240617114213
124.243.133.39 5 5 21070 20240621130452
49.0.206.16 4 4 22324 20240619052549
190.92.221.240 4 4 29457 20240616151238
142.93.139.149 1 1 4216 20240627025511
159.138.121.137 2 2 8428 20240627102201
124.243.133.248 1 1 4214 20240613134938
162.142.125.210 1 1 533 20240608000211
124.243.145.169 2 2 8428 20240620154727
199.45.154.61 2 2 8432 20240616115127
124.243.147.105 1 1 4214 20240617022702
159.138.107.49 3 3 17796 20240626090920
114.119.180.25 1 1 7949 20240603024334
110.238.104.161 1 1 4214 20240616070111
159.138.91.173 3 3 23314 20240614121312
124.243.132.70 2 2 8428 20240626140619
5.161.226.36 1 1 4214 20240618164420
101.44.161.115 1 1 4214 20240616181756
49.0.200.89 1 1 4214 20240617160606
124.243.145.164 1 1 4214 20240615152005
49.0.204.165 1 1 8506 20240608180713
101.44.161.175 1 1 4214 20240626150248
45.15.17.3 1 1 533 20240613010925
101.44.160.68 1 1 4214 20240614122715
101.44.160.204 1 1 4214 20240627094259
124.243.135.236 1 1 4214 20240630131915
49.0.200.240 2 2 14038 20240626144740
52.39.153.229 1 1 4214 20240618164416
101.44.161.177 1 1 6577 20240610063447
124.243.147.61 3 3 12642 20240628062407
159.138.91.220 1 1 4214 20240618232557
190.92.213.10 1 1 4214 20240623212718
190.92.212.63 1 1 4214 20240623021859
94.74.95.249 2 2 8428 20240616131120
119.8.182.2 1 1 4214 20240623062735
119.8.186.126 2 2 8428 20240622100631
110.238.109.93 2 2 8428 20240627111637
119.8.175.217 1 1 8992 20240606154427
159.138.105.175 1 1 4214 20240620164424
190.92.215.177 2 2 8428 20240616055443
101.44.163.159 1 1 4214 20240616231806
124.243.150.81 1 1 8009 20240608211632
124.243.132.24 2 2 13119 20240628111624
180.254.64.94 1 1 2228 20240605172506
190.92.211.113 1 1 18618 20240606114540
199.45.154.51 1 1 533 20240609033651
198.235.24.40 1 1 2549 20240604194139
119.8.182.195 1 1 4214 20240622052400
38.41.29.82 1 1 4214 20240619162618
159.138.85.78 2 2 14318 20240613234037
190.92.210.8 1 1 4214 20240616231444
119.13.104.114 3 3 12642 20240629130836
188.166.88.237 1 1 533 20240611234816
159.138.109.15 2 2 13451 20240623070602
190.92.209.187 1 1 4214 20240626120942
124.243.136.43 3 3 12642 20240625233224
94.74.89.69 3 3 12642 20240630231724
159.138.105.125 3 3 19108 20240615111038
101.44.162.42 4 4 22164 20240628062306
124.243.145.127 2 2 8428 20240618223343
101.44.160.158 2 2 28880 20240618061413
124.243.136.24 4 4 22213 20240626083854
124.243.135.114 2 2 8428 20240618120239
190.92.211.188 4 4 33463 20240612123132
124.243.150.113 4 4 22437 20240630175130
94.74.81.112 3 3 12642 20240620030150
190.92.208.245 1 1 10153 20240603021037
159.138.97.11 2 2 8428 20240618095031
159.138.99.105 2 2 8428 20240624195358
124.243.147.181 2 2 8428 20240617031459
190.92.205.213 1 1 4214 20240615105912
167.94.138.57 1 1 533 20240606023932
124.243.134.42 2 2 8428 20240623155007
124.243.134.180 1 1 4214 20240619025039
190.92.214.176 1 1 4214 20240625141026
159.138.88.36 1 1 4214 20240616011817
190.92.200.149 2 2 8428 20240629083359
87.236.176.202 1 1 533 20240608110606
101.44.160.50 1 1 10327 20240610122745
119.13.103.190 2 2 8428 20240621095233
147.185.132.66 1 1 2549 20240604035128
198.235.24.65 1 1 2549 20240607200517
124.243.150.210 3 3 12642 20240629123633
124.243.150.200 2 2 8428 20240626230748
119.13.101.155 1 1 4214 20240623072918
94.74.82.84 1 1 4214 20240616210303
199.45.155.95 2 2 8440 20240623173254
198.235.24.141 1 1 2549 20240607130045
190.92.215.12 4 4 16856 20240628145905
159.138.108.179 1 1 4214 20240629070345
190.92.209.33 1 1 4214 20240629191104
5.161.204.114 1 1 6647 20240611100115
190.92.216.132 1 1 2127 20240607025610
124.243.151.237 1 1 4214 20240618024242
101.44.160.41 1 1 4214 20240622142059
49.0.204.151 3 3 17832 20240626083735
190.92.205.8 1 1 10091 20240606192253
190.92.209.84 3 3 12642 20240617163907
110.238.109.69 1 1 4214 20240627004658
190.92.209.218 3 3 15005 20240616054622
119.13.100.118 1 1 4214 20240616065120
101.44.160.205 2 2 11910 20240630051144
119.13.100.22 1 1 9399 20240607124422
124.243.151.132 1 1 4214 20240617094714
110.238.106.142 4 4 16856 20240630073017
94.74.84.72 3 3 20291 20240625160548
192.81.219.233 1 1 4220 20240626032816
119.13.111.241 1 1 6789 20240607220031
165.232.179.191 1 1 4216 20240626053222
190.92.211.194 1 1 4214 20240618162241
94.74.86.73 1 1 4214 20240621134915
159.138.84.88 1 1 4214 20240614132121
124.243.134.232 1 1 4214 20240613162810
49.0.206.185 3 3 17813 20240625082624
49.0.206.9 1 1 4214 20240615044421
159.138.96.119 1 1 4214 20240627120048
124.243.134.205 2 2 8428 20240619113841
190.92.215.105 1 1 4214 20240623012112
124.243.147.236 2 2 8428 20240626000020
101.44.160.32 1 1 4214 20240620065440
159.138.108.47 2 2 12105 20240630164457
49.0.204.77 1 1 4214 20240616174935
94.74.81.25 3 3 19224 20240616092939
94.74.88.121 1 1 4214 20240628092112
94.74.92.43 4 4 15113 20240616070455
124.243.134.32 1 1 4214 20240613234057
49.0.205.1 3 3 18153 20240615083959
190.92.218.12 2 2 8428 20240621200842
207.154.221.199 1 1 4220 20240628085540
124.243.133.174 3 3 12642 20240630095215
124.243.136.227 1 1 4214 20240626104918
111.119.200.233 1 1 10983 20240608040547
119.13.101.219 1 1 4214 20240627052134
206.168.34.44 2 2 8430 20240616120230
49.0.206.247 1 1 4214 20240630170604
185.236.232.21 1 1 4216 20240619163946
190.92.199.75 1 1 7252 20240612073823
111.119.201.239 3 3 12642 20240617063836
46.101.13.58 1 1 4215 20240628070935
87.236.176.164 1 1 4220 20240618191729
119.13.101.100 4 4 15078 20240623092747
110.238.111.43 3 3 12642 20240627223437
46.101.105.3 1 1 533 20240609033207
124.243.136.201 1 1 4214 20240614140655
101.44.162.130 1 1 4214 20240627064031
94.74.90.154 4 4 16856 20240624215054
119.13.102.22 4 4 19223 20240627075659
124.243.135.186 2 2 11907 20240630073909
94.74.82.42 2 2 8428 20240624014537
114.119.172.216 3 3 12642 20240625210506
159.138.121.61 1 1 10130 20240612152059
190.92.216.141 1 1 4214 20240622214528
124.243.138.34 4 4 29890 20240616222030
124.243.151.209 3 3 12642 20240626155636
159.138.104.175 1 1 4214 20240615131350
49.0.203.70 1 1 4214 20240621203840
94.74.90.33 1 1 4214 20240616081516
159.138.108.228 1 1 2130 20240603034621
101.44.160.20 1 1 4214 20240625194647
190.92.211.238 3 3 12642 20240626180506
64.227.161.114 1 1 533 20240605062122
94.74.92.178 1 1 9992 20240605055118
190.92.212.198 3 3 15548 20240627140223
101.44.161.235 2 2 10791 20240616095824
124.243.148.74 2 2 8428 20240620083827
110.238.105.3 1 1 4214 20240616155154
101.44.161.63 3 3 18593 20240625222434
190.92.216.205 2 2 8428 20240614201838
49.0.205.36 3 3 18770 20240625181302
124.243.133.167 1 1 4214 20240615092912
117.0.142.1 1 1 2228 20240603223807
190.92.200.11 2 2 8428 20240616183842
114.119.188.229 2 2 8428 20240627024646
159.138.98.152 1 1 4214 20240614120641
159.138.105.133 4 4 19675 20240624002922
110.238.105.83 2 2 8428 20240627061429
94.74.91.100 3 3 12642 20240623223036
119.13.105.88 2 2 8428 20240626084942
159.138.86.210 3 3 18555 20240626004527
124.243.139.173 1 1 4214 20240625012349
110.238.109.217 1 1 4214 20240626210730
101.44.160.189 1 1 4214 20240625062810
94.74.86.40 1 1 4214 20240617191857
110.238.104.149 2 2 8428 20240630004724
94.74.81.247 1 1 4214 20240615053127
123.249.82.229 1 1 4214 20240618221412
199.45.155.75 2 2 8432 20240628193522
190.92.201.147 2 2 13797 20240616150117
124.243.137.220 3 3 19541 20240618160111
190.92.204.233 1 1 4214 20240614191341
101.44.163.57 2 2 8428 20240617102553
162.142.125.213 2 2 8430 20240626145111
124.243.132.85 1 1 4214 20240621060333
124.243.133.214 2 2 8428 20240622124624
110.238.104.205 1 1 8615 20240605114710
101.44.160.236 2 2 11760 20240614140908
190.92.221.166 1 1 4214 20240616133341
190.92.202.169 1 1 4214 20240623062833
190.92.219.18 1 1 4214 20240615004042
190.92.204.96 2 2 13198 20240626022727
5.161.253.102 1 1 4214 20240619163742
64.227.131.208 1 1 4216 20240624055332
49.0.207.249 3 3 12642 20240617012022
94.74.80.56 3 3 12642 20240625182024
114.119.174.174 3 3 10942 20240627030609
190.92.198.8 1 1 4214 20240627061329
166.108.225.1 2 2 18512 20240613050323
159.138.109.164 4 4 16856 20240619012327
110.238.108.248 2 2 8428 20240619024429
190.92.206.129 2 2 14218 20240627011956
110.238.109.169 4 4 16856 20240628203752
124.243.135.130 1 1 5345 20240605100305
159.138.98.91 3 3 15974 20240626233800
124.243.144.140 4 4 27217 20240615051817
94.74.81.145 1 1 4214 20240622214459
94.74.86.81 2 2 8428 20240624052812
94.74.85.248 1 1 8157 20240612022858
101.44.162.204 2 2 8428 20240624063228
49.0.205.79 2 2 8428 20240618222916
119.13.103.45 3 3 12642 20240624211241
159.138.93.105 1 1 4214 20240617173647
94.74.90.25 1 1 4214 20240619055703
159.138.123.64 2 2 8428 20240624114708
205.210.31.205 1 1 2549 20240608111909
119.13.109.251 4 4 29167 20240615104845
124.243.148.82 2 2 8428 20240615165907
101.44.162.45 3 3 12693 20240616070858
119.8.162.110 2 2 11917 20240625172439
101.44.160.128 2 2 14173 20240622192425
36.99.136.128 3 3 12648 20240626182912
119.8.163.201 1 1 4214 20240617001109
190.92.213.155 1 1 4214 20240618175330
119.13.100.165 3 3 12642 20240616021420
49.0.203.163 3 3 12642 20240628213128
190.92.207.3 3 3 15217 20240625224519
190.92.198.120 1 1 4214 20240617214813
190.92.214.123 3 3 18307 20240617090732
49.0.204.68 1 1 9116 20240605032557
110.238.108.61 1 1 4214 20240615060210
123.249.99.231 1 1 533 20240604053355
110.238.109.99 3 3 19771 20240617094236
159.138.106.135 3 3 12642 20240616055737
101.44.162.16 2 2 10397 20240626074450
36.99.136.137 1 1 4216 20240626182911
190.92.202.240 1 1 4214 20240623051525
124.243.150.54 1 1 4214 20240624012826
94.74.84.239 1 1 2498 20240604200159
159.138.86.203 1 1 9014 20240606094614
94.74.82.18 1 1 4214 20240614012029
159.138.111.108 3 3 10558 20240617110812
124.243.134.126 4 4 16856 20240616085518
101.44.161.14 2 2 8428 20240630101355
184.72.121.156 1 1 4214 20240620101156
159.138.109.92 1 1 4214 20240617201829
94.74.93.248 1 1 4214 20240614133003
114.119.191.138 1 1 4214 20240615022901
101.44.160.241 3 3 12642 20240630193644
159.138.104.49 4 4 23268 20240625170410
119.8.167.107 2 2 8428 20240616084121
110.238.110.188 2 2 8428 20240627100422
124.243.149.21 2 2 8428 20240630001611
119.13.100.213 1 1 9297 20240604055555
101.44.163.232 4 4 21378 20240626023635
199.45.155.22 1 1 533 20240607184455
166.108.232.146 1 1 4214 20240626112352
45.120.177.78 3 3 1599 20240611134826
206.168.34.212 2 2 8440 20240628190949
119.13.107.54 1 1 4214 20240626105004
94.74.87.218 2 2 8428 20240629062816
134.122.104.155 1 1 4215 20240613234853
110.238.111.118 4 4 16856 20240627143216
124.243.149.239 3 3 12642 20240626211828
124.220.171.218 1 1 533 20240604211557
124.243.134.156 4 4 16856 20240630042945
101.44.161.205 1 1 7970 20240607085439
101.44.162.235 2 2 8428 20240626201540
94.74.85.186 4 4 14766 20240626150846
49.0.203.114 1 1 4214 20240614133551
178.62.73.182 1 1 4216 20240625035526
159.138.99.214 2 2 14128 20240616215040
119.13.107.77 1 1 11016 20240605181244
119.8.166.176 1 1 4214 20240617063322
190.92.205.141 1 1 8318 20240612033146
101.44.160.33 2 2 8428 20240626164606
94.74.81.63 3 3 12642 20240619081157
190.92.213.144 1 1 4214 20240628065255
94.74.94.32 2 2 15287 20240607015402
119.13.106.134 3 3 16582 20240630004724
101.44.161.140 2 2 8428 20240615005736
94.74.87.235 1 1 4214 20240616132921
101.44.162.166 2 2 8428 20240626074827
124.243.145.191 3 3 16883 20240626121405
159.138.103.36 2 2 8428 20240622194603
101.44.160.121 4 4 16856 20240626213909
124.243.133.152 2 2 8428 20240625191044
190.92.207.37 2 2 8428 20240616233308
94.74.90.22 2 2 11573 20240618081226
190.92.202.87 1 1 9331 20240601050915
124.243.133.84 1 1 4214 20240617012834
124.243.149.14 2 2 19554 20240612164704
47.196.95.189 1 1 4214 20240625200229
190.92.209.192 2 2 8428 20240629195745
119.13.100.218 1 1 7314 20240612090014
124.243.133.151 4 4 26985 20240616110619
198.235.24.98 1 1 2549 20240601012114
211.26.200.167 1 1 4214 20240618192648
64.227.185.144 1 1 533 20240610231719
110.238.108.36 2 2 8428 20240626142012
114.119.174.211 2 2 8428 20240616013128
190.92.213.52 4 4 26676 20240622063333
49.0.205.171 1 1 4214 20240615135757
143.244.183.25 1 1 4216 20240625050135
114.119.188.66 2 2 8428 20240627060634
101.44.161.217 3 3 13300 20240625080528
124.243.133.82 2 2 8428 20240617000039
124.243.150.219 2 2 11466 20240627015904
165.154.22.198 4 4 16856 20240616183722
159.138.84.78 3 3 18204 20240615235419
114.119.189.133 2 2 13257 20240614131255
124.243.138.234 1 1 4214 20240624024225
124.243.146.203 1 1 7897 20240603152516
94.74.88.92 3 3 12642 20240616210905
206.168.34.55 2 2 8432 20240619030121
68.183.118.234 1 1 533 20240611041822
190.92.219.57 3 3 21898 20240625164259
119.13.101.51 3 3 12642 20240617141658
119.8.186.173 1 1 4214 20240617061601
49.0.205.83 2 2 8428 20240621004437
101.44.161.254 1 1 4214 20240615113654
94.74.90.18 3 3 12642 20240626051640
159.138.96.146 3 3 25268 20240615083400
36.99.136.136 1 1 533 20240607023822
114.119.175.7 1 1 4214 20240614121318
119.13.100.91 1 1 8049 20240603191551
205.210.31.219 1 1 2549 20240608070218
124.243.138.211 4 4 22276 20240617094616
124.243.137.174 1 1 4214 20240626013520
101.44.160.97 1 1 4214 20240616183859
110.238.106.18 2 2 8428 20240616020448
119.13.103.43 2 2 8428 20240616074245
119.13.103.133 2 2 8428 20240625161721
190.92.208.167 4 4 22172 20240629220343
124.243.149.153 1 1 9994 20240610051533
190.92.210.141 1 1 4214 20240624135359
159.138.122.45 3 3 15005 20240624135933
119.13.106.164 1 1 4214 20240615035458
190.92.213.201 1 1 6577 20240609075104
190.92.209.68 2 2 6712 20240627120921
190.92.211.83 3 3 12642 20240615041558
159.138.89.179 3 3 12642 20240619183054
49.0.204.2 2 2 13939 20240625021159
206.168.34.48 2 2 8432 20240625020059
190.92.212.251 3 3 16925 20240621045108
119.8.181.195 1 1 4214 20240618101452
205.210.31.39 1 1 2549 20240610211135
159.138.110.8 3 3 12642 20240617101914
49.0.206.97 1 1 4214 20240616054644
111.119.217.148 2 2 12935 20240622222539
94.74.88.198 1 1 8814 20240610005045
184.168.121.153 1 1 2228 20240609145536
124.243.146.250 1 1 9811 20240608075620
110.238.109.61 1 1 4214 20240623083547
119.13.102.199 2 2 8428 20240629205659
110.238.110.36 1 1 4214 20240616145058
101.44.161.51 1 1 4214 20240623235959
159.138.97.137 1 1 8870 20240611160108
49.0.203.31 1 1 4214 20240626104923
110.238.105.11 3 3 12642 20240625203336
110.238.105.241 1 1 9705 20240606032915
119.13.100.143 2 2 8428 20240623110436
101.44.162.117 1 1 7954 20240607033557
190.92.216.104 2 2 8428 20240625113422
199.45.155.28 1 1 533 20240605110310
190.92.199.19 1 1 4214 20240620012802
119.13.105.163 1 1 4214 20240619090707
124.243.134.238 1 1 4214 20240627224535
206.168.34.52 2 2 8440 20240624192921
190.92.215.37 2 2 8428 20240625035148
124.243.135.66 2 2 8428 20240616141341
159.138.103.220 1 1 4214 20240630150540
110.238.111.42 1 1 4214 20240619082846
119.8.163.75 1 1 4214 20240625135538
199.45.155.31 2 2 8432 20240617062319
