Current File : //home/missente/tmp/awstats/ssl/awstats092024.missenterpriseafrica.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/missente/tmp/awstats/ssl/awstats.missenterpriseafrica.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2716                
POS_VISITOR 15186               
POS_DAY 41474               
POS_DOMAIN 3738                
POS_LOGIN 4966                
POS_ROBOT 5121                
POS_WORMS 6294                
POS_EMAILSENDER 6425                
POS_EMAILRECEIVER 6568                
POS_SESSION 42297               
POS_SIDER 42499               
POS_FILETYPES 6703                
POS_DOWNLOADS 7049                
POS_OS 7457                
POS_BROWSER 8073                
POS_SCREENSIZE 11925               
POS_UNKNOWNREFERER 11999               
POS_UNKNOWNREFERERBROWSER 13269               
POS_ORIGIN 13909               
POS_SEREFERRALS 14053               
POS_PAGEREFS 14218               
POS_SEARCHWORDS 14437               
POS_KEYWORDS 14589               
POS_MISC 2379                
POS_ERRORS 14648               
POS_CLUSTER 4822                
POS_SIDER_404 14816               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001001001 12129 4782712 14522120422723
FirstTime 20240901013230
LastTime 20240930234501
LastUpdate 20241001081132 12129 0 12128 0 0
TotalVisits 821                 
TotalUnique 650                 
MonthHostsKnown 0                   
MonthHostsUnknown 669                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 19 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 37 1891343 4826 4914 124495879
1 63 71 2149635 5177 5238 128606404
2 120 120 3881748 4936 5018 125576201
3 92 104 2850825 5264 5368 132258213
4 122 122 8289920 5300 5358 132420255
5 42 43 1581301 5139 5203 131392966
6 44 83 20992580 5202 5334 138579707
7 96 96 3894297 5289 5386 134831589
8 41 42 1277659 4850 4931 128024366
9 87 103 2895657 5714 5779 149107306
10 61 64 1972492 5521 5578 143360598
11 23 24 1183790 5496 5589 142346212
12 70 70 2491048 5325 5383 140147690
13 99 99 2753586 5620 5676 149914543
14 101 101 2945231 5358 5420 145244549
15 77 113 12370752 7172 7235 184656712
16 78 120 3557229 7441 7541 194246136
17 82 82 2552782 6132 6221 166989343
18 52 89 11538726 6269 6356 168132502
19 37 37 1301152 5976 6059 162727707
20 54 61 1889591 5669 5792 166511873
21 100 101 2809214 4799 4850 133174358
22 58 59 1750497 4261 4323 111324753
23 48 254 24677815 4301 4379 113879575
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 446 655 37329821
ru 320 324 11432228
in 114 114 3170796
gb 104 107 2900254
nl 79 79 2333323
de 68 70 2196728
gr 39 132 3671448
il 37 73 6375202
at 36 36 1001304
it 35 35 973490
pl 30 31 862234
jp 27 27 886995
ca 23 25 1596623
nz 22 22 611908
vn 20 20 1100348
se 17 20 476642
br 17 17 472838
cn 16 21 803577
fr 16 16 853075
kr 14 14 389396
bg 14 14 797447
lb 12 12 333768
th 12 12 877836
ua 10 10 278140
cz 10 10 278140
pe 1 1 27814
co 1 1 27814
bd 9 9 250326
za 6 6 166884
mx 3 3 83442
ao 2 2 55628
kz 3 3 83442
ng 5 44 10946150
ec 1 1 27814
eg 4 4 111256
my 2 2 55628
ph 4 4 111256
vc 1 1 27814
kw 2 2 55628
tr 3 3 83442
pk 6 6 166884
pa 4 4 111256
iq 2 2 55628
ni 7 7 194698
by 1 1 27814
hu 1 1 27814
sa 4 4 111256
hn 5 5 139070
si 1 1 27814
zz 3 3 83442
be 2 10 151444
ch 4 15 647413
id 8 8 222512
ke 3 3 83442
ba 1 1 27814
au 5 5 139070
kg 1 1 27814
lt 3 3 83442
ae 4 4 111256
al 2 2 55628
sc 7 7 194698
tw 3 3 83442
bh 1 1 27814
sg 2 2 55628
lv 1 1 27814
ar 7 7 194698
ps 1 1 27814
cl 3 3 83442
hk 2 2 55628
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
nbot 111628 3116769950 20240930231014 36
bingbot/ 6622 180711696 20240930235931 35
Googlebot/ 2578 47302257 20240930232738 744
bot[\s_+:,\.\;\/\\-] 2299 67434416 20240930140301 46
Applebot/ 67 553540 20240928200717 5
no_user_agent 55 7049208 20240930110115 0
facebookexternalhit/ 55 5460059 20240929024938 20
feed 55 393431 20240930234538 6
crawl 38 6089561 20240925071148 0
Googlebot\-Image/ 20 819694 20240928064536 0
SemrushBot/ 8 1224 20240919090240 8
(firefox/)([0-9]\.|[0-1][0]\.) 7 173983 20240930234539 0
yandex 7 122476 20240922225926 0
Go\-http\-client/ 7 167443 20240929132449 0
unknown 6 29230 20240930151550 6
YandexBot/ 6 1884 20240922225925 6
link 2 55628 20240930234539 0
blog 1 27814 20240930234515 0
Google[\x20]Web[\x20]Preview 1 27814 20240930234500 0
survey 1 163831 20240905182322 0
Konqueror/ 1 27814 20240930234513 0
Yahoo![\x20]Slurp[\x20]China 1 27814 20240930234537 0
spider 1 163831 20240930095014 0
Googlebot\-Video/ 1 4361208 20240914215842 0
Dalvik/ 1 27814 20240904232002 0
AhrefsBot/ 1 153 20240919011552 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 34 4372815 0 0
ashx 1 27814 0 0
php 665 22304786 0 0
js 213 3711485 0 0
Unknown 55 2018210 0 0
png 58 2291437 0 0
txt 3 83442 0 0
cgi 8 61136 0 0
webp 8 751248 0 0
woff2 13 801564 0 0
ttf 1 102756 0 0
woff 2 168468 0 0
html 931 33597703 0 0
css 100 742265 0 0
xml 3 194777 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2023/07/WhatsApp-Video-2023-07-17-at-1.41.29-AM.mp4 7 7 47940522
/sitemap.xml.gz 6 0 185432
/wp-content/plugins/charitable/readme.txt 1 0 27814
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 1 0 163831
/wp-content/plugins/login-with-phone-number/readme.txt 1 0 27814
/wp-content/plugins/webo-facto-connector/readme.txt 1 0 27814
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
sunos 1 0
macosx5 1 0
ios_iphone 61 13
androidlollipop 2 0
androidnougat 66 61
linuxubuntu 17 11
androidmarshmallow 6 3
blackberry 1 0
macosx7 1 0
symbian 1 0
macosx 46 46
linux 333 210
macosx15 132 120
win8.1 135 134
androidoreo 6 0
win2003 2 2
win10 1075 937
macosx10 3 2
macosx14 5 0
win7 68 50
winxp 23 19
ios_ipad 4 3
bsdfreebsd 2 0
androidpie 14 0
win8 5 5
Unknown 62 50
winlong 3 1
androidjellybean 2 0
androidcupcake 1 0
macosx13 6 5
android 2 0
android10 1 1
winphone 1 0
os/2 2 0
linuxdebian 1 0
winnt 1 1
macosx11 4 4
macosx12 5 1
psp 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 190
opera50.0.2762.67 1 1
chrome109.0.5414.75 1 1
chrome58.0.3029.110 2 2
chrome51.0.2704.79 1 0
safari17.1.2 1 1
opera64.0.3417.47 2 2
chrome101.0.4951.54 87 87
safari11.0 2 1
chrome66.0.3359.170 3 2
firefox81.0 6 6
seamonkey 1 0
opera60.0.3255.59 1 0
netscape 9 9
chrome71.0.2623.112 2 2
chrome112.0.0.0 10 2
opera102.0.0.0 5 5
safari13.0.3 4 4
chrome72.0.3626.109 1 0
firefox94.0 2 2
chrome127.0.0.0 1 1
chrome113.0.0.0 2 2
chrome126.0.0.0 32 23
chrome28.0.1469.0 1 0
chrome95.0.4638.69 3 3
firefox121.0 95 95
chrome67.0.3396.87 2 1
chrome76.0.3792.0 1 0
chrome109.0.0.0 267 267
edge16 5 5
chrome30.0.1599.82 1 0
opera53.0.2907.99 3 3
chrome67.0.3396.62 3 3
opera9.25 1 0
opera102.0.4880.56 6 6
opera86.0.4363.23 3 3
chrome83.0.4103.97 1 1
safari6.0.0.141 1 0
lynx 1 0
chrome91.0.4472.124 1 1
mozilla 30 21
chrome128.0.6613.137 2 2
chrome90.0.4430.85 7 7
opera60.0.3255.109 1 0
safari10.1.1 1 1
firefox33.0 1 1
chrome65.0.3325.146 2 2
safari17.0 10 10
chrome76.0.2632.169 1 1
safari6.0.2 1 0
msie9.0 18 9
chrome75.0.3770.143 2 0
chrome8.0.552.224 2 2
opera52.0.2871.99 1 1
firefox70.0 3 3
edge17 2 2
firefox118.0 80 80
safari9.0 2 0
opera12.14 1 1
firefox117.0 23 21
chrome76.0.3809.89 3 0
chrome118.0.0.0 143 143
firefox35.0 1 0
chrome129.0.0.0 41 4
chrome41.0.2228.0 2 2
opera30.0.1856.93524 1 0
firefox14.0.1 2 1
chrome49.0.2623.87 1 0
opera89.0.4447.51 24 24
chrome99.0.4844.51 5 0
iceape 1 0
chrome74.0.3729.169 2 2
chrome91.0.4472.106 1 1
chrome75.0.3770.145 3 0
android 3 0
firefox78.0 8 8
chrome126.0.4844.51 1 1
chrome61.0.3163.79 1 0
chrome70.0.3538.77 3 3
chrome22.0.1229.79 1 0
firefox31.0 1 0
chrome115.0.0.0 9 9
safari17.4 1 1
opera9.50 2 2
chrome124.0.0.0 3 3
chrome55.0.2883.87 2 1
chrome45.0.2454.84 1 0
chrome74.0.3729.157 2 0
chrome68.0.3440.91 1 0
edge14 1 0
chrome74.0.3729.180 1 0
chrome39.0.2171.95 1 1
msie7.0 13 13
chrome71.0.3578.141 1 0
netscape4.0 1 0
chrome65.0.3325.181 5 4
chrome72.0.3626.121 1 0
chrome105.0.0.0 7 4
chrome90.0.4430.212 1 1
chrome76.0.3809.111 11 0
firefox77.0 1 1
chrome100.0.4896.60 4 4
opera73.0.3856.344 2 2
chrome75.0.3770.101 1 0
chrome85.0.4183.121 1 1
chrome129.0.6668.70 1 1
chrome122.0.0.0 7 7
firefox89.0 1 1
chrome79.0.3945.130 1 1
chrome100.0.4896.75 80 6
chrome68.0.3440.106 1 0
firefox95.0 2 2
chrome116.0.0.0 21 20
firefox102.0 3 3
chrome123.0.0.0 2 2
chrome117.0.0.0 14 14
chrome108.0.0.0 1 1
chrome78.0.3880.5 1 0
chrome66.0.3359.126 2 0
chrome5.0.309.0 1 0
firefox124.0 4 4
chrome78.0.3904.108 4 4
chrome78.0.3880.4 1 0
opera107.0.0.0 2 2
chrome73.0.3683.86 1 0
safari15.6.1 4 1
chrome96.0.4664.110 2 2
safari15.4 17 17
Unknown 27 26
firefox91.0 6 6
chrome73.0.3683.75 1 0
chrome79.0.3945.88 1 1
chrome120.0.6099.71 2 2
chrome66.0.3359.181 2 2
firefox55.0 2 0
firefox63.0 1 1
msie6.0 16 12
chrome66.0.3359.139 1 1
chrome121.0.0.0 13 13
chrome33.0.1750.152 1 0
msie11 1 1
opera60.0.3255.170 3 3
msie11.0 14 14
msie10.0 1 0
chrome119.0.0.0 22 22
chrome75.0.3770.90 1 0
chrome128.0.0.0 87 12
chrome70.0.3538.80 1 0
chrome120.0.0.0 151 151
iphone 2 0
safari10.1.2 1 0
firefox122.0 24 24
chrome107.0.5304.68 1 1
safari16.4 45 3
chrome76.0.3809.100 4 0
firefox79.0 2 2
safari10.0.1 1 1
chrome83.0.4103.101 2 2
chrome74.0.3729.108 1 0
chrome12.0.712.0 1 0
opera71.0.3770.284 3 3
edge44 6 6
msie8.0 2 2
chrome52.0.2743.98 1 0
safari16.6 57 57
firefox61.0 1 1
chrome75.0.3770.142 2 0
chrome67.0.3396.79 3 3
chrome125.0.0.0 40 3
chrome73.0.3188.130 1 1
safari1.0.3 1 1
chrome60.0.3112.107 62 61
chrome53.0.2785.143 3 3
chrome75.0.3770.100 3 0
chrome69.0.3947.100 1 0
safari 5 0
arora 1 0
edge113 1 1
chrome114.0.0.0 125 125
firefox28.0 1 0
chrome103.0.0.0 42 42
firefox60.0 5 5
chrome128.0.6613.86 1 1
epiphany 2 0
chrome62.0.3202.62 1 0
chrome76.0.3809.132 3 3
safari4.0 1 0
nokia 2 0
chrome71.0.3578.98 1 0
firefox114.0 29 29
netscape5.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.27.1 20240901013230
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928042457
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240927212023
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240930033509
Mozilla/5.0_(compatible;_ips-agent) 20240903183422
python-requests/2.31.0 20240930184725
Mozilla 20240923012628
Softaculous 20240928041042
ALittle_Client 20240901110441
python-requests/2.32.3 20240922054334
Mozila/5.0 20240927200919
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240926065346
python-requests/2.22.0 20240920114519
Mozilla/5.0 20240917215344
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20240930234513
python-requests/2.25.1 20240929072657
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240930234538
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240916000925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.3 20240922054334
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240928042457
Softaculous 20240928041042
python-requests/2.27.1 20240901013230
ALittle_Client 20240901110441
python-requests/2.22.0 20240920114519
python-requests/2.31.0 20240930184725
python-requests/2.25.1 20240929072657
Mozila/5.0 20240927200919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1113 1240
From1 46 47
From2 29 38
From3 2 2
From4 489 775
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 29 38
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://applydirect.bluemotorfinance.co.uk 1 1
https://oneqode.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 18 2948958
403 24 3931944
404 3 0
503 12 5136
301 19 4750
206 34 17000
508 9333 2687040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-admin.php 1 -
/admin.php 1 -
/about.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 669
185.198.69.94 112 112 3115168 20240926071825
198.54.120.92 32 32 5106575 20240930040855
51.75.126.150 28 28 778792 20240926133705
94.158.246.181 24 25 695350 20240929185311
5.9.80.116 24 25 695350 20240930203918
109.70.100.67 22 22 611908 20240923151714
70.34.221.22 22 23 639722 20240929034524
128.199.215.61 21 21 584094 20240922225944
45.55.34.40 21 21 584094 20240919214825
93.174.93.127 20 20 556280 20240919144951
178.128.50.188 15 15 417210 20240923095724
188.166.243.217 15 15 417210 20240921153105
160.30.136.17 13 13 361582 20240916121806
91.205.161.101 12 12 1965972 20240930172910
51.38.225.46 11 11 305954 20240924023434
185.220.101.23 11 11 305954 20240919214834
37.228.129.63 11 11 305954 20240917144058
109.70.100.4 11 11 305954 20240917144823
107.189.13.180 11 11 305954 20240920071918
45.66.35.20 11 11 305954 20240923151016
199.195.251.119 11 11 305954 20240919103644
185.107.57.64 11 11 305954 20240924025000
185.220.101.5 11 11 305954 20240920072823
2.58.56.220 11 11 305954 20240917045033
45.148.10.169 11 11 305954 20240918020856
45.92.229.105 1 1 27814 20240927173610
45.92.229.102 1 1 27814 20240926115142
85.140.5.139 1 1 27814 20240916170342
178.20.30.110 1 1 27814 20240911123756
37.119.118.61 3 3 83442 20240929052758
195.160.220.104 1 1 27814 20240908070342
216.73.160.202 1 1 27814 20240930202319
122.162.147.26 1 1 27814 20240917064609
128.199.22.92 3 3 83442 20240916015536
107.189.31.232 1 1 27814 20240904233113
45.131.194.193 1 1 27814 20240928175737
212.164.39.35 1 1 27814 20240916150228
85.203.45.124 1 1 27814 20240905134305
162.243.4.24 1 1 27814 20240917020903
43.159.63.75 1 1 27814 20240910132705
45.92.229.104 1 1 27814 20240926115141
35.220.254.137 3 3 83442 20240918133209
44.209.113.59 1 1 27814 20240919204604
185.238.231.164 1 1 27814 20240925064934
184.154.139.24 2 2 171473 20240901095042
94.156.65.23 3 3 491493 20240923023743
12.218.209.130 2 2 55628 20240918170724
38.57.3.47 2 2 55628 20240920122607
164.92.86.113 2 2 55628 20240918042042
143.198.146.129 2 2 55628 20240905090650
185.238.231.45 2 2 55628 20240923195632
91.121.76.75 2 2 327662 20240928043610
128.199.123.9 6 6 166884 20240920015056
156.244.13.79 4 4 111256 20240915095735
184.154.76.14 2 5 120587 20240917095114
3.84.98.245 1 1 27814 20240930093525
181.4.243.41 1 1 27814 20240930085015
98.181.137.80 1 1 27814 20240903061618
82.194.45.105 1 1 27814 20240917021021
196.251.222.154 1 1 27814 20240914171059
45.131.194.191 1 1 27814 20240929052514
36.111.67.189 1 1 27814 20240909072605
141.164.80.3 1 1 0 20240930184421
184.154.139.48 0 1 35101 
185.39.18.203 2 2 27814 20240918213634
92.118.39.244 1 94 2614516 20240930234501
54.212.60.177 0 8 397353 
185.238.231.168 1 1 27814 20240923195630
87.236.176.244 0 1 1268 
139.59.96.190 1 1 27814 20240909135913
66.249.70.170 1 1 27814 20240928183239
86.97.133.30 1 1 27814 20240917085242
186.77.197.210 7 7 194698 20240920121800
84.56.235.40 1 1 27814 20240917113536
165.22.55.109 6 6 166884 20240929203812
198.204.240.42 1 1 163831 20240920033646
206.189.184.213 1 1 27814 20240917073709
85.203.45.41 1 1 27814 20240911153728
202.181.4.166 1 1 27814 20240904224507
49.34.185.186 1 1 27814 20240917085301
20.120.134.42 1 1 163831 20240905120504
34.245.188.174 1 1 0 20240901110816
167.99.177.98 1 2 29082 20240919100317
158.69.122.239 1 1 163831 20240916021903
192.3.114.53 6 6 166884 20240920175313
161.34.40.36 1 1 27814 20240917035822
2.59.181.137 3 40 5429526 20240914153606
146.190.215.135 1 1 27814 20240930080931
103.166.32.217 2 2 55628 20240918040734
192.99.148.106 2 2 327662 20240928051625
116.110.42.176 1 1 27814 20240925092902
212.30.33.187 1 1 27814 20240917232432
43.159.140.236 1 1 27814 20240911213332
152.228.254.53 2 2 55628 20240926132029
2.57.169.129 1 1 27814 20240918070809
92.119.36.44 1 1 27814 20240930033357
43.163.6.124 1 1 27814 20240901050355
35.202.72.83 1 1 163831 20240903193034
83.142.52.191 1 1 27814 20240902082440
123.195.76.173 1 1 27814 20240917020902
176.97.122.90 2 2 55628 20240919210900
159.89.29.218 2 2 55628 20240901101703
45.154.138.135 2 2 55628 20240923015056
213.232.77.235 1 1 27814 20240909063518
45.137.126.46 1 1 27814 20240926042234
176.216.213.62 1 1 27814 20240916142934
216.73.160.69 1 1 27814 20240930202320
38.152.237.96 1 1 27814 20240912053026
186.226.120.174 1 1 27814 20240917080853
103.253.21.118 2 2 55628 20240922054335
5.133.192.171 1 2 29082 20240922202458
89.248.174.11 1 1 27814 20240917081056
190.97.120.244 1 1 27814 20240910120911
154.80.19.241 1 1 27814 20240911052816
103.154.230.124 2 2 55628 20240928142737
106.220.223.229 1 1 27814 20240916195412
178.168.159.226 1 1 27814 20240918182948
35.209.68.128 4 4 111256 20240928150706
5.76.201.205 1 1 27814 20240918154621
105.113.57.29 1 1 27814 20240918183139
105.174.43.194 2 2 55628 20240919095106
216.131.73.101 1 1 27814 20240917085823
3.214.212.20 10 84 2626982 20240926160919
223.27.144.34 2 2 55628 20240918041226
128.199.177.70 3 3 83442 20240928202149
115.77.132.17 1 1 27814 20240921193249
51.159.213.95 1 1 27814 20240909073750
92.119.36.18 1 1 27814 20240929184242
178.176.73.50 1 1 27814 20240916160247
35.171.144.152 2 2 327662 20240920105409
192.175.111.245 0 1 3514 
39.187.67.226 3 3 83442 20240918040901
91.235.147.128 1 1 27814 20240922095359
85.249.169.144 1 1 27814 20240916142750
160.30.21.38 1 1 163831 20240901051207
115.231.78.4 2 2 327662 20240930150954
104.247.184.231 1 1 27814 20240901173932
5.45.77.43 2 2 327662 20240912161945
87.236.176.22 0 1 13316 
119.18.146.171 2 2 55628 20240923162012
165.227.105.37 8 8 222512 20240927053832
45.137.126.35 1 1 27814 20240926042237
94.143.197.209 1 1 27814 20240918155855
159.65.21.138 1 2 29082 20240915084529
144.126.136.157 1 1 27814 20240903234724
193.22.231.59 2 2 55628 20240924213145
116.179.33.205 0 1 667 
188.68.52.231 2 2 55628 20240923161650
148.59.184.63 3 40 5539466 20240930184401
45.154.138.120 1 1 27814 20240922173540
109.229.178.177 1 1 27814 20240918183037
2.38.21.178 3 3 83442 20240929092310
62.40.157.231 1 1 27814 20240914224631
109.239.42.151 1 1 27814 20240916150154
65.111.17.95 1 1 27814 20240921134052
193.84.2.199 2 2 55628 20240926033040
45.137.126.187 1 1 27814 20240926042236
31.19.20.46 2 2 55628 20240917223018
74.208.199.247 4 4 111256 20240920200706
143.110.239.92 1 2 29082 20240927101915
45.92.229.97 1 1 27814 20240926115140
45.137.126.36 1 1 27814 20240925145616
185.117.148.42 1 1 27814 20240917085701
216.73.161.215 1 1 27814 20240928220957
51.79.129.236 2 2 55628 20240928150235
147.45.47.172 1 1 163831 20240928094431
185.238.231.178 1 1 27814 20240923195632
165.227.228.84 1 1 27814 20240909124806
168.228.47.197 1 1 27814 20240923035921
171.253.139.227 1 1 27814 20240909073737
108.254.111.16 1 1 27814 20240921193232
213.152.161.249 1 1 163831 20240909073510
2.57.169.77 2 2 55628 20240919015644
45.131.194.229 1 1 27814 20240928175735
175.138.106.189 2 2 55628 20240918041319
45.154.138.118 2 2 55628 20240923015053
116.108.250.235 1 1 27814 20240921193226
209.170.91.200 3 40 5429526 20240928233427
188.217.147.52 3 3 83442 20240930190759
212.30.33.204 1 1 27814 20240918075210
45.131.194.209 2 2 55628 20240929052516
45.154.138.119 1 1 27814 20240922173546
85.203.47.47 1 1 27814 20240922105450
45.137.126.44 1 1 27814 20240926042242
216.73.160.55 1 1 27814 20240930202318
199.45.155.100 1 1 27814 20240920153139
8.213.151.128 3 3 83442 20240923163029
103.164.250.42 1 1 27814 20240930084935
172.233.25.232 2 2 55628 20240917062528
176.59.213.72 1 1 27814 20240909073839
171.6.150.103 1 1 27814 20240925092918
45.137.126.3 1 1 27814 20240925145615
108.30.90.37 1 1 27814 20240914091605
31.173.83.254 1 1 27814 20240918155827
149.71.180.189 3 3 83442 20240921133147
45.154.138.132 1 1 27814 20240922173541
141.8.192.215 4 4 111256 20240925015520
198.235.24.182 1 1 163831 20240923200046
46.73.103.32 1 1 27814 20240917020952
152.89.198.220 3 3 491493 20240923000642
149.71.180.238 3 3 83442 20240925042144
185.220.101.6 1 1 27814 20240901040022
106.193.205.18 2 2 55628 20240917222529
38.77.51.96 3 3 83442 20240923163244
116.107.209.231 1 1 27814 20240910120959
185.238.231.177 1 1 27814 20240924215125
5.181.170.92 4 4 111256 20240926165823
188.217.8.19 3 3 83442 20240930194808
77.132.88.57 1 1 27814 20240926171356
107.152.46.252 1 1 27814 20240921173517
134.208.49.21 1 1 27814 20240925092859
216.73.160.72 1 1 27814 20240930202319
173.234.100.140 3 3 83442 20240914154203
2.38.92.205 3 3 83442 20240930224812
198.98.48.35 1 1 27814 20240907004708
87.236.176.34 1 1 27814 20240908165559
45.114.144.160 1 1 27814 20240904224542
103.164.190.218 2 2 55628 20240918041817
37.117.139.179 3 3 83442 20240929025824
194.38.20.13 0 1 163831 
113.21.242.205 4 4 655324 20240920071925
171.246.123.181 1 1 27814 20240904224605
104.247.184.176 1 1 27814 20240917034802
92.119.36.30 1 1 27814 20240930033353
45.139.122.176 10 10 278140 20240924024747
45.137.126.22 1 1 27814 20240925145620
159.89.109.63 2 2 55628 20240904224202
191.102.165.146 1 1 27814 20240908091122
183.83.55.161 1 1 27814 20240917085750
185.220.101.7 1 1 27814 20240904233011
115.72.161.120 1 1 27814 20240925093030
85.209.95.232 4 4 111256 20240920114519
93.146.38.171 3 3 83442 20240926230142
45.92.229.95 3 3 83442 20240928220955
201.71.25.207 2 2 55628 20240916020331
185.238.231.179 1 1 27814 20240925064935
91.243.195.9 2 2 55628 20240919095545
152.228.134.212 3 3 83442 20240926032330
5.181.188.151 2 2 33342 20240924154434
191.251.146.155 1 1 27814 20240911054641
148.113.175.246 1 1 163831 20240923185132
184.154.139.47 0 2 70202 
85.203.47.39 1 1 27814 20240921163614
212.30.33.221 1 1 27814 20240918075209
109.126.208.97 1 1 27814 20240930084901
85.203.47.40 1 1 27814 20240922105452
87.236.176.187 1 1 27814 20240916000924
38.137.203.10 2 2 55628 20240926072544
